Appetizers
Chips and Salsa | $3.95
Fresh Guacamole | $6.95
BBQ Baked Potato | $5.95
Pulled Pork Nachos | $8.95
Grilled Chicken Nachos | $7.95
Buffalo Chicken Dip | $7.95
Cornbread Muffins | $2.95
Salads
Grilled Chicken Salad | $9.95
Cobb Salad | $9.95
Side salad | $3.95
Tacos and Burritos
Chips and salsa included.
BBQ Burrito* | $13.95
Chicken Burrito* | $14.95
Pulled Pork Tacos (2) | $8.95
Grilled Chicken Taco (2) | $8.95
Beef Brisket Taco (2) | $10.95
Sampler Plate (3) | $12.95
Entrees
All entrées include 2 sides.
Chicken Dinner* | $13.95
Prime Rib* | $21.95
Salmon* | $18.95
Brisket* | $18.95
Pulled Pork* | $13.95
Jars
BBQ* | $7.95
Brisket* | $10.95
Sides
Baked Beans | $2.95
Blue Cheese Cole Slaw | $2.95
Vinegar Slaw | $2.95
Cowboy Caviar | $2.95
Mac-n-cheese | $2.95
Broccoli | $2.95
Baked Potato | $2.95
Kids Menu
Mac-n-cheese | $4.95
Chicken Taco* | $4.95
BBQ Sliders Plate* | $4.95
Desserts
Banana Pudding | $5.95
Derby Pie | $5.95
Drinks
Sodas, Tea, and Water | $2.00
Coca Cola soft drinks, Unsweet and Sweet Tea.
* Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness.